| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF211AL | *211A | XRF211AL | B211A | DCS211AL | D211A | 4001 | 10 |
| B | Bravo | 0 | REF211BL | *211B | XRF211BL | B211B | DCS211BL | D211B | 4002 | 11 |
| C | Charlie | 0 | REF211CL | *211C | XRF211CL | B211C | DCS211CL | D211C | 4003 | 12 |
| D | Delta | 0 | REF211DL | *211D | XRF211DL | B211D | DCS211DL | D211D | 4004 | 13 |
| E | Echo Test | 1 | REF211EL | *21105 | XRF211EL | B21105 | DCS211EL | D21105 | 4005 | 14 |
| F | Foxtrot | 0 | REF211FL | *21106 | XRF211FL | B21106 | DCS211FL | D21106 | 4006 | 15 |
| G | Golf | 0 | REF211GL | *21107 | XRF211GL | B21107 | DCS211GL | D21107 | 4007 | 16 |
| H | Hotel | 0 | REF211HL | *21108 | XRF211HL | B21108 | DCS211HL | D21108 | 4008 | 17 |
| I | India | 0 | REF211IL | *21109 | XRF211IL | B21109 | DCS211IL | D21109 | 4009 | 18 |
| J | Juliet | 0 | REF211JL | *21110 | XRF211JL | B21110 | DCS211JL | D21110 | 4010 | 19 |
| K | Kilo | 0 | REF211KL | *21111 | XRF211KL | B21111 | DCS211KL | D21111 | 4011 | 20 |
| L | Lima | 0 | REF211LL | *21112 | XRF211LL | B21112 | DCS211LL | D21112 | 4012 | 21 |
| M | Mike | 0 | REF211ML | *21113 | XRF211ML | B21113 | DCS211ML | D21113 | 4013 | 22 |
| N | November | 0 | REF211NL | *21114 | XRF211NL | B21114 | DCS211NL | D21114 | 4014 | 23 |
| O | Oscsr | 0 | REF211OL | *21115 | XRF211OL | B21115 | DCS211OL | D21115 | 4015 | 24 |
| P | Papa | 0 | REF211PL | *21116 | XRF211PL | B21116 | DCS211PL | D21116 | 4016 | 25 |
| Q | Quebeq | 0 | REF211QL | *21117 | XRF211QL | B21117 | DCS211QL | D21117 | 4017 | 26 |
| R | Romeo | 0 | REF211RL | *21118 | XRF211RL | B21118 | DCS211RL | D21118 | 4018 | 27 |
| S | Sierra | 0 | REF211SL | *21119 | XRF211SL | B21119 | DCS211SL | D21119 | 4019 | 28 |
| T | Tango | 0 | REF211TL | *21120 | XRF211TL | B21120 | DCS211TL | D21120 | 4020 | 29 |
| U | Uniform | 0 | REF211UL | *21121 | XRF211UL | B21121 | DCS211UL | D21121 | 4021 | 30 |
| V | Victor | 0 | REF211VL | *21122 | XRF211VL | B21122 | DCS211VL | D21122 | 4022 | 31 |
| W | Whiskey | 0 | REF211WL | *21123 | XRF211WL | B21123 | DCS211WL | D21123 | 4023 | 32 |
| X | X-ray | 0 | REF211XL | *21124 | XRF211XL | B21124 | DCS211XL | D21124 | 4024 | 33 |
| Y | Yankee | 0 | REF211YL | *21125 | XRF211YL | B21125 | DCS211YL | D21125 | 4025 | 34 |
| Z | Zulu | 0 | REF211ZL | *21126 | XRF211ZL | B21126 | DCS211ZL | D21126 | 4026 | 35 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX211 v2.5.3 - Dashboard v3.2.1 | Provided by F4HTL, info: mathisdev0721@gmail.com
Uptime: 01:21:24
